WWW.KRIVASTOCK.COM WHATUP 09724034979
INTRADAY JACKPOT 13.08.2019 RDX JACKPOT
SELL BANKNF FUT BLW 28400 hit 27683
SELL NIFTY FUT BLW 11000 hit 10910
BUY Indiabulls HSG ABV 510 hit 578
SELL Just Dial BLW 710 hit 662
SELL DMART BLW 1530 hit 1452
BUY Indiabulls HSG ABV 510 TGT 515 520 525
SELL Indiabulls HSG BLW 488 TGT 483 478 473
BUY JUSTDILE ABV 722 TGT 727 732 737
SELL Just Dial BLW 710 TGT 705 700 695
BUY DMART ABV 1555 TGT 1565 1575 1585
SELL DMART BLW 1530 TGT 1520 1510 1500
BUY BANKNF FUT ABV 28500 TGT 28550 28600 28650
SELL BANKNF FUT BLW 28400 TGT 28350 28300 28250
BUY NIFTY FUT ABV 11140 TGT 11165 11190 12015
SELL NIFTY FUT BLW 11000 TGT 10965 10940 10915
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM