WWW.KRIVASTOCK.COM WHATUP 09724034979
INTRADAY 01.07.2019 CASH RDX JACKPOT
BUY Weizmann Forex ABV 515 TGT 520 525 530
SELL BLW 480 TGT 475 470 465
BUY ICICI Pru ABV 390 393 396 399
SELL ICICI Pru BLW 383 380 377 374
BUY Apollo Hosp ABV 1365 TGT 1375 1385 1395
SELL Apollo Hosp BLW 1345 TGT 1335 1325 1315
CALL 09979965611 07096510606 09033034939
WWW.KRIVASTOCK.COM